
The Bungalow Huntington Beach
4



| Spaces | Seated | Standing |
|---|---|---|
| Pierview Terrace (Outdoor) | 90 | 90 |
| Bungalow Terrace 1 & 2 | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Flight Deck | 82 | 250 |
| Partial Buyout of Flight Deck: The Hangar | 50 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Breakwater Ballroom (A-B-C-D) | 728 | 856 |
| Breakwater Pre-Function | - | 400 |

| Spaces | Seated | Standing |
|---|---|---|
| Pelican Boardroom | 14 | 14 |
| East or West | 111 | 111 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Fogo de Chão Brazilian Steakhouse - Huntington Beach | 270 | - |
| Wine Room | 50 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Treehouse Lounge | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Offshore 9 Rooftop Lounge | 100 | - |
| Partial Buyout of Offshore 9 Rooftop Lounge | - | - |











