
dusitD2 Samyan, Bangkok
| Spaces | Seated | Standing |
|---|---|---|
| Si Phraya | 90 | 90 |
| Samyan | 40 | 40 |
179

| Spaces | Seated | Standing |
|---|---|---|
| Si Phraya | 90 | 90 |
| Samyan | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Phayathai Grand Ballroom | 1020 | 1020 |
| Siam Hall | 210 | 250 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Mojjo Rooftop Lounge Bar | - | 150 |




| Spaces | Seated | Standing |
|---|---|---|
| Royal Ballroom | 700 | 800 |
| Maeklong Room (Part of Ballroom) | 200 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Conservatory Garden Terrace | - | 150 |
| Ballroom Foyer | - | 350 |


| Spaces | Seated | Standing |
|---|---|---|
| Heliconia | 180 | 200 |


| Spaces | Seated | Standing |
|---|---|---|
| Sparks@M | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Function Space | 80 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Sathorn Grand Ballroom | 240 | 380 |
| Silom Room | 120 | 210 |






| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of 19 Yenakart - Eatery & Garden | - | - |
| Cocktail Bar | 18 | 35 |

| Spaces | Seated | Standing |
|---|---|---|
| Study I, II and III | 4 | - |
| Circle | 6 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of the Hive Prakanong | 40 | 50 |
| 4 Pax Meeting Room | 4 | - |
