Hotel
Tambon Karon, Thailand
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 1200 | 1200 |
Ballroom A | 240 | 300 |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 1200 | 1200 |
Ballroom A | 240 | 300 |
Spaces | Seated | Standing |
---|---|---|
The Karon Grand Ballroom | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
The Terrace | 250 | -- |
The Terrace & Pool | -- | 500 |
Spaces | Seated | Standing |
---|---|---|
SALA Meeting Room | 30 | 30 |
The Glass House | 60 | -- |
Spaces | Seated | Standing |
---|---|---|
The Glass House | 192 | 220 |
Garden and Beach Lawn | 150 | 220 |
Spaces | Seated | Standing |
---|---|---|
The Surin Room | 80 | 80 |
The Pansea Room | 46 | 46 |
Spaces | Seated | Standing |
---|---|---|
Arcadia Ballroom | 320 | 320 |
Naithon Room | 120 | 120 |
Spaces | Seated | Standing |
---|---|---|
Rendezvous | 80 | 80 |
Rendezvous 1 or 2 | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Paradise Main Multi | 160 | 160 |
Pre Function | 60 | -- |
Spaces | Seated | Standing |
---|---|---|
Meeting Room 1 | 30 | 30 |
Spaces | Seated | Standing |
---|---|---|
Regalia Ballroom | 84 | 120 |
Rommanee Boardroom | 42 | 42 |
Spaces | Seated | Standing |
---|---|---|
Grand M Ballroom | 200 | 300 |
Meeting Room 1 | 32 | 40 |
Spaces | Seated | Standing |
---|---|---|
Little Big Room | 50 | 50 |
Little Room | 12 | 12 |
Spaces | Seated | Standing |
---|---|---|
Banyan Room | 80 | 80 |
Angsana Room | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
Angsana Ballroom | 400 | 400 |
Angsana Convention and Exhibition Space (ACES) | 1400 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Andaman Ballroom | 360 | 360 |
Andaman Room A | 180 | 180 |
Spaces | Seated | Standing |
---|---|---|
Renaissance Ballroom | 200 | 200 |
Renaissance I | 64 | 64 |
Spaces | Seated | Standing |
---|---|---|
Multi-Purpose Outdoor Sala (Open Air) | 100 | 100 |
Royal Horizon Pool Villa (Terrace Area) | 80 | 80 |
Spaces | Seated | Standing |
---|---|---|
Merlin Grand Ballroom | 650 | 650 |
Merlin Ballroom A | 80 | 120 |
Spaces | Seated | Standing |
---|---|---|
Paksa Sawan Ballroom | 104 | 104 |
Leelawadee | 56 | 56 |
Tambon Karon, Thailand
Tambon Karon, Thailand
Tambon Karon, Thailand
Tambon Choeng Thale, Thailand
Mai Khao, Thailand
Tambon Patong, Thailand
Tambon Choeng Thale, Thailand
Tambon Wichit, Thailand
Tambon Sa Khu, Thailand
Tambon Patong, Thailand
ตำบล กะรน, Thailand
ตำบล กมลา, Thailand
Cherngtalay Thalang, Thailand
Tambon Patong, Thailand
Amphur, Thailand
Tambon Patong, Thailand
Tambon Choeng Thale, Thailand
Tambon Choeng Thale, Thailand
ตำบลเชิงทะเล, Thailand
Tambon Patong, Thailand
Tambon Mai Khao, Thailand
Tambon Pa Klok, Thailand
Tambon Patong, Thailand
Tambon Sa Khu, Thailand