
Conrad Washington, DC
360



| Spaces | Seated | Standing |
|---|---|---|
| 5th Floor Event Space & Rooftop | 150 | 150 |
| The Auditorium | 291 | 291 |


| Spaces | Seated | Standing |
|---|---|---|
| Sixth & I Historic Synagogue | 3000 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Rotunda | 300 | 300 |
| Hall of Geology, Gems, and Minerals | 50 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Indoor Pavilion | 80 | 110 |
| Outdoor Roof Deck | 160 | 175 |


| Spaces | Seated | Standing |
|---|---|---|
| AutoShop | 200 | 400 |




| Spaces | Seated | Standing |
|---|---|---|
| The Armature Ballroom | 150 | 150 |
| Armature A | 65 | 85 |


| Spaces | Seated | Standing |
|---|---|---|
| Sigal Gallery | 40 | 100 |
| Hickok Cole Architects Classroom | 75 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Penn Social | 350 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Marquis Ballroom | 3500 | 3500 |
| Marquis Salon 1 | 150 | 150 |


| Spaces | Seated | Standing |
|---|---|---|
| Private Balcony Bar | 50 | - |

