
The Ritz-Carlton, Toronto - Toronto, ON
| Spaces | Seated | Standing |
|---|---|---|
| The Ritz-Carlton Ballroom | 750 | 750 |
| The Ritz-Carlton Ballroom Salon I | 100 | 100 |
6
263

| Spaces | Seated | Standing |
|---|---|---|
| The Ritz-Carlton Ballroom | 750 | 750 |
| The Ritz-Carlton Ballroom Salon I | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| John W. H. Bassett Theatre | 1232 | 1232 |
| Exhibit Halls ABC | 10590 | 10590 |




| Spaces | Seated | Standing |
|---|---|---|
| Queen's Park Ballroom | 320 | 360 |
| Queen's Park I | 140 | 160 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Royal Alexandra Theatre | 1224 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Princess of Wales Theatre | 2000 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Eastons Room | 14 | 14 |
| Cinema Room | 18 | 18 |

| Spaces | Seated | Standing |
|---|---|---|
| Mandarin Ballroom | 280 | 375 |
| Toronto Ballroom | 160 | 200 |





| Spaces | Seated | Standing |
|---|---|---|
| Civic Ballroom | 450 | 450 |
| Civic Ballroom North | 160 | 180 |

| Spaces | Seated | Standing |
|---|---|---|
| Northern Lights Ballroom | 320 | 320 |
| Blue Jays Room | 70 | 80 |



| Spaces | Seated | Standing |
|---|---|---|
| Botanical Room | - | 12 |
