
Mandarin Oriental, Tokyo
Trending
| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 500 | 500 |
| Grand Ballroom 1 & 2 / 2 & 3 | 300 | 300 |
13
179

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 500 | 500 |
| Grand Ballroom 1 & 2 / 2 & 3 | 300 | 300 |








| Spaces | Seated | Standing |
|---|---|---|
| Private Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Beer Hall | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Il Ristorante Private Room | 36 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Dining Spaces | - | - |
| Terrace | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining Room 1 | 14 | - |
| Private Dining Room 2 | 8 | - |





_O.jpg)


