Spaces | Seated | Standing |
---|---|---|
Merikaapelihalli | -- | 2870 |
Puristamo | -- | 450 |
Spaces | Seated | Standing |
---|---|---|
Exhibition Space | 80 | 300 |
Spaces | Seated | Standing |
---|---|---|
Barrel Maker Meeting Room | 12 | 12 |
Drawing Room | 30 | 30 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Monkey Rooftop Bar | -- | 120 |
Spaces | Seated | Standing |
---|---|---|
Park One | 6 | 8 |
Park Two | 4 | 8 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Bar Loose | 120 | 120 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Design Museum Helsinki | -- | -- |
Lecture Space or Auditorium | -- | 75 |
Spaces | Seated | Standing |
---|---|---|
Auditorium | 220 | 220 |
Meeting Room | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
The Farm | -- | 40 |
The Cabinet | 15 | 15 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Lilla E | 30 | -- |
Spaces | Seated | Standing |
---|---|---|
Hesperia Ballroom | 215 | 300 |
Winter Garden | 60 | 110 |
Spaces | Seated | Standing |
---|---|---|
Boardroom | 10 | -- |
Vantaa, Finland
Vantaa, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland
Helsinki, Finland