
DC10
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of DC10 | - | 1500 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of DC10 | - | 1500 |








| Spaces | Seated | Standing |
|---|---|---|
| Ushuaïa Club | - | 7000 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Unic Restaurant | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The El Chiringuito Ibiza | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Teranka Garden | - | - |
| Teranka Rooftop | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of KOBA by UM Ibiza | 200 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Sunday Roast | - | - |
| Pamelas | - | - |






