
Ascott ICC Guangzhou
| Spaces | Seated | Standing |
|---|---|---|
| Function Room | 30 | - |
260

| Spaces | Seated | Standing |
|---|---|---|
| Function Room | 30 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Rooms & Multi-Purpose Room | 100 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 1200 | 1200 |
| Grand Ballroom 1 and 2 | 1056 | 1056 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Space | - | - |







| Spaces | Seated | Standing |
|---|---|---|
| Meeting Rooms | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Function Room | 50 | - |








