
Dolder Grand Hotel - Zurich, Switzerland
7
175


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Zürich Opera House | 1100 | 1100 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of SOHO Zurich | 200 | 400 |
| Rooftop Bar | - | - |





| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Konrad Kaffee- und Cocktailbar (Konrad) | - | - |
| Lounge | - | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Kameha Dome | 550 | 960 |
| Kameha Dome Office | 8 | 8 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Neues Schloss Privat Hotel Zurich, Autograph Collection | - | - |
| Library | 16 | 16 |


| Spaces | Seated | Standing |
|---|---|---|
| Millennium Ballroom | 650 | 650 |
| Millennium Ballroom A | 150 | 180 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Lake House Zurich | - | 450 |

| Spaces | Seated | Standing |
|---|---|---|
| Theater Hall | 642 | 1100 |
| White Hall | 331 | 331 |

| Spaces | Seated | Standing |
|---|---|---|
| Steamboat City of Zurich | 184 | 750 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Halle 622 | 3500 | 3500 |
| Foyer | 350 | 800 |


| Spaces | Seated | Standing |
|---|---|---|
| Limmatsaal | 30 | 40 |
| Terrasse La Rôtisserie | 12 | 100 |