- Featured

The Met Philadelphia
4




| Spaces | Seated | Standing |
|---|---|---|
| Ground Floor | 1000 | - |
| Lower Level | 240 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |


| Spaces | Seated | Standing |
|---|---|---|
| Coastal Gallery | 4th Floor | 160 | 160 |
| Vista Gallery | 4th Floor | 348 | 348 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |




| Spaces | Seated | Standing |
|---|---|---|
| Terminal 5 | - | 3000 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |

| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Windsor Room | 24 | 30 |
| Private Dining Room | 24 | 40 |


| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| Observation Hub | 215 | 215 |
| Observation Hub North | 105 | 105 |

| Spaces | Seated | Standing |
|---|---|---|
| Indoor and Outdoor Spaces | 250 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |
