- Featured

House of Blues New Orleans
7


| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |

| Spaces | Seated | Standing |
|---|---|---|
| Little James | 75 | 125 |
| The Library | 16 | 20 |



| Spaces | Seated | Standing |
|---|---|---|
| Indoor and Outdoor Spaces | 250 | 500 |




| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |



| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |



| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |




| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |
