- Featured

Racket NYC
| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |

| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Indoor and Outdoor Spaces | 250 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| Coastal Gallery | 4th Floor | 160 | 160 |
| Vista Gallery | 4th Floor | 348 | 348 |


| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |




| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |




| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |

| Spaces | Seated | Standing |
|---|---|---|
| Palm Court | - | 40 |
| Private Dining Room | 24 | 40 |





| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |