- Featured

The Times Center
3



| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |

| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 75 | 175 |
| Loft 7 | 200 | 275 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |

| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |


| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| The Pavillion Hub | 140 | 175 |
| The Pavilion Hub West | 60 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| The Rockefeller Boardroom | 20 | 20 |
| The Radio City Boardroom | 45 | 45 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |


| Spaces | Seated | Standing |
|---|---|---|
| Indoor and Outdoor Spaces | 250 | 500 |




