- Featured

Convene 1201 Wilson Boulevard
| Spaces | Seated | Standing |
|---|---|---|
| Observation Hub | 215 | 215 |
| Observation Hub North | 105 | 105 |
14

| Spaces | Seated | Standing |
|---|---|---|
| Observation Hub | 215 | 215 |
| Observation Hub North | 105 | 105 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |




| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |

| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |



| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |


| Spaces | Seated | Standing |
|---|---|---|
| Little James | 75 | 125 |
| The Library | 16 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |

| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |


| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |


| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 75 | 175 |
| Loft 7 | 200 | 275 |


