
The Oberoi, Mumbai
| Spaces | Seated | Standing |
|---|---|---|
| Udaipur Suite | 30 | 50 |
| Jaipur Suite | 30 | 50 |
2
287

| Spaces | Seated | Standing |
|---|---|---|
| Udaipur Suite | 30 | 50 |
| Jaipur Suite | 30 | 50 |


| Spaces | Seated | Standing |
|---|---|---|
| Diya | 12 | 12 |
| MEGU Terrace (Lower Deck) | 12 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Mewar Mahal | 75 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 45 | 45 |

| Spaces | Seated | Standing |
|---|---|---|
| Frangipani Lawn | 1000 | 1000 |
| Udaipur Stateroom | 648 | 648 |

| Spaces | Seated | Standing |
|---|---|---|
| Woods | 200 | 220 |
| Board Room | 30 | 30 |


| Spaces | Seated | Standing |
|---|---|---|
| Raviz Convention Centre | 1000 | 1000 |
| Majilis | 25 | 25 |

| Spaces | Seated | Standing |
|---|---|---|
| Barwara State Room | 140 | 150 |
| Zenana Mahal | - | 220 |





| Spaces | Seated | Standing |
|---|---|---|
| Durbar Hall Sabhagaar | 390 | 390 |
| Durbar Hall Satkar | 152 | 400 |

| Spaces | Seated | Standing |
|---|---|---|
| Lower Ground Banquet Hall (Jalsa) | 350 | 500 |
| Upper Ground Banquet Hall (Andaz) | 250 | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Tangerine | 94 | 94 |
| Private Dining Room | 38 | 38 |

| Spaces | Seated | Standing |
|---|---|---|
| Ballroom 1 | 400 | 400 |
| Ballroom 2 | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Lawrence Hall 1 & 2 | 96 | 110 |
| Lawrence Hall 1 | 32 | 55 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 & 2 | 112 | 112 |
| Meeting Room 2 & 3 | 112 | 112 |

| Spaces | Seated | Standing |
|---|---|---|
| Poolside Lawns | 200 | 500 |
| Fountain Lawns | 150 | 500 |
