
Cine Callao
6


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Palau Sant Jordi | 18000 | 18000 |


| Spaces | Seated | Standing |
|---|---|---|
| Multipurpose Room ( Areas 1-8) | 10000 | 10000 |
| Area 1 | 3738 | 3738 |



| Spaces | Seated | Standing |
|---|---|---|
| Academia de Cine Auditorium | 176 | 176 |
| Academia de Cine Café | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Cinema Studio | 213 | 213 |
| Fernando de Rojas Theater | 309 | 502 |


| Spaces | Seated | Standing |
|---|---|---|
| Ginkgo Events Floor 2 Room 021 | 143 | 143 |
| Ginkgo Events Floor 2 Room 021+022 | 231 | 231 |

| Spaces | Seated | Standing |
|---|---|---|
| The Nouvel Building | - | - |
| The Sabatini Building | - | - |





| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Music Station | 1052 | 1898 |


| Spaces | Seated | Standing |
|---|---|---|
| Sala Lluís Domènech i Montaner | 130 | 200 |
| Pau Gil Hall | 130 | 130 |

| Spaces | Seated | Standing |
|---|---|---|
| Studio 1 | 30 | 40 |
| Studio 2 | 30 | 30 |


| Spaces | Seated | Standing |
|---|---|---|
| Salón Tamarindos | 300 | 300 |


