
Sofitel Legend Old Cataract Aswan
5
138


| Spaces | Seated | Standing |
|---|---|---|
| Ballroom | 80 | 80 |
| Ballroom Pre Function | 80 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Nile Meeting Room | 60 | 80 |
| Zamalek Board Room 2 | 23 | 23 |






| Spaces | Seated | Standing |
|---|---|---|
| Aida Ballroom | 900 | 900 |
| Central Balcony | 30 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| 139 Pavilion Gardens | 2800 | 3000 |
| Eugenie Garden | 400 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| Astor Grand Ballroom | 374 | 400 |
| Astor Grand Ballroom I | 325 | 400 |


| Spaces | Seated | Standing |
|---|---|---|
| Grand Ball Room | 650 | 700 |
| Lake View Meeting & Ball Room | 110 | 120 |


| Spaces | Seated | Standing |
|---|---|---|
| Al Qahira | 1500 | 1500 |
| Al Qahira A | 440 | 440 |

| Spaces | Seated | Standing |
|---|---|---|
| Four Seasons Room | 223 | 270 |
| Acacia Room | 123 | 123 |

| Spaces | Seated | Standing |
|---|---|---|
| Plaza Ballroom | 850 | 900 |
| Kasr Al Nil | 210 | 210 |
_O.jpg)





