
Jumeirah Al Naseem - Dubai, United Arab Emirates
| Spaces | Seated | Standing |
|---|---|---|
| Fort Island | 2800 | 2800 |
| Madinat Arena - Arena MPV | 5200 | 5200 |
4
435

| Spaces | Seated | Standing |
|---|---|---|
| Fort Island | 2800 | 2800 |
| Madinat Arena - Arena MPV | 5200 | 5200 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Aura Sky Pool | 550 | 550 |


| Spaces | Seated | Standing |
|---|---|---|
| Baker-Finch Room | 100 | 100 |
| Event Lawn | 400 | 600 |

| Spaces | Seated | Standing |
|---|---|---|
| Halls 1-8 and The Pavilion | - | - |
| Al Multaqua Ballroom | 760 | 771 |





| Spaces | Seated | Standing |
|---|---|---|
| Amber | 12 | 12 |
| Amber + Onyx | 24 | 24 |


| Spaces | Seated | Standing |
|---|---|---|
| First Floor Social Dining | 150 | 250 |
| Lounge Area | 25 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 25 | 25 |


| Spaces | Seated | Standing |
|---|---|---|
| Janat Al Bahar | 1400 | 2000 |
| Sundeck Level 2 | 80 | 150 |



| Spaces | Seated | Standing |
|---|---|---|
| Sabaa Event Space | 180 | 180 |
| Sabaa Restaurant | 160 | 160 |

| Spaces | Seated | Standing |
|---|---|---|
| Boardroom 1 | 10 | 10 |
| Boardroom 2 | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Windsor Ballroom 1 | 100 | 100 |
| Windsor Ballroom 2 | 250 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Al Saker Ballroom | 350 | 350 |
| Al Saker 1 | 120 | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| New York | 432 | 432 |
| The Library | 98 | 98 |


| Spaces | Seated | Standing |
|---|---|---|
| The Monogram | 60 | 80 |