- Featured

etc.venues Manchester, Piccadilly
| Spaces | Seated | Standing |
|---|---|---|
| Event Spaces | - | 300 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Event Spaces | - | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 75 | 175 |
| Loft 7 | 200 | 275 |



| Spaces | Seated | Standing |
|---|---|---|
| Ground Floor | 1000 | - |
| Lower Level | 240 | - |




| Spaces | Seated | Standing |
|---|---|---|
| The Pavillion Hub | 140 | 175 |
| The Pavilion Hub West | 60 | 80 |



| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |




| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |

| Spaces | Seated | Standing |
|---|---|---|
| Coastal Gallery | 4th Floor | 160 | 160 |
| Vista Gallery | 4th Floor | 348 | 348 |

| Spaces | Seated | Standing |
|---|---|---|
| Gallery | 700 | 700 |
| Broadgate Forum | 600 | 600 |
| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |


