| Spaces | Seated | Standing |
|---|---|---|
| The Pati de les Dones | 500 | 1000 |
| Hall | 450 | 500 |


The Catalan capital is overflowing with cultural attractions.

| Spaces | Seated | Standing |
|---|---|---|
| The Pati de les Dones | 500 | 1000 |
| Hall | 450 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Fundació Antoni Tàpies | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| The Placa De Miquel MartÍ I Pol | - | - |
| Can Framis Hall | 80 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Garden | - | - |
| Event's Hall | 140 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Baroque Patio | - | - |
| Great Noble Room | 90 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Auditorium | 70 | 70 |
| Open Market Area | 830 | 1210 |

| Spaces | Seated | Standing |
|---|---|---|
| Jardí del Baluard | 373 | 447 |
| Botigues de la Generalitat | 228 | 300 |
