| Spaces | Seated | Standing |
|---|---|---|
| Outside Garden Areas | - | 280 |
| Cambridge Room | 270 | 350 |


Planning a corporate event and need an amazing venue? Read our guide to the best corporate event venues in Denver here.

| Spaces | Seated | Standing |
|---|---|---|
| Outside Garden Areas | - | 280 |
| Cambridge Room | 270 | 350 |

| Spaces | Seated | Standing |
|---|---|---|
| Buyout | 550 | 1200 |


| Spaces | Seated | Standing |
|---|---|---|
| The Field House | 255 | 317 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Vauxhall | 72 | 72 |

| Spaces | Seated | Standing |
|---|---|---|
| The Carriage House | 24 | 24 |
| The Columbine Room | 6 | 6 |

| Spaces | Seated | Standing |
|---|---|---|
| Studio 1481 | 100 | 150 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Space | 200 | 250 |



| Spaces | Seated | Standing |
|---|---|---|
| The Great Hall Central | 350 | 350 |
| Webb Gallery | 150 | 150 |


| Spaces | Seated | Standing |
|---|---|---|
| Main Exhibition Space | 140 | 250 |
| Project Space | 60 | 170 |
