

Discover 42 of the most stunning New York City venues, including TheTimesCenter, Angelika Film Center, and 583 Park Avenue.



| Spaces | Seated | Standing |
|---|---|---|
| Entire Venue | - | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Ballroom & Mezzanine | 250 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| Tribeca Rooftop | 400 | 720 |
| Tribeca 360° | 400 | 720 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Venue | - | 5000 |

| Spaces | Seated | Standing |
|---|---|---|
| Rooftop Terrace | - | 150 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Space | - | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Event Venue | 55 | 75 |
| Soho Mercer Conference Room | 8 | 8 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Gotham Hall Grand Ballroom | 575 | 950 |
| Gotham Hall Mezzanine | 150 | 275 |



| Spaces | Seated | Standing |
|---|---|---|
| 14th Floor | 150 | 175 |
| 21st Floor | 120 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Penthouse 45 | 80 | 125 |

| Spaces | Seated | Standing |
|---|---|---|
| Theater | 1479 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Pennsylvania 6 | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Arena NYC | - | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining Room | 14 | - |
| Full Restaurant Buyout | 26 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Movie Theater | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The W Loft | 80 | 150 |