

Take an inside look at these trending restaurants, resorts, meeting and event spaces, and more recently opened in New York.





| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining Room | 26 | 26 |

| Spaces | Seated | Standing |
|---|---|---|
| Coda Beach Club | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Chef's Table | 20 | 20 |
| Waxie's Private Room | 40 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Studio | - | 4 |
| The Tunnel | - | 40 |



| Spaces | Seated | Standing |
|---|---|---|
| NOMO Kitchen / Patio | 200 | 200 |
| Library / Private Dining | 75 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Main Floor | 550 | 750 |
| Gallery Floor | 190 | 220 |



| Spaces | Seated | Standing |
|---|---|---|
| Upper Stories Lounge | - | - |