| Spaces | Seated | Standing |
|---|---|---|
| Pembroke Room | 50 | 75 |
| Majorelle | 36 | - |


When you visit New York, you make hard choices. There are a lot of good restaurants, there are a lot of good bars, and there are a lot of good hotels.

| Spaces | Seated | Standing |
|---|---|---|
| Pembroke Room | 50 | 75 |
| Majorelle | 36 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Club Room | 120 | - |
| The Stanford White Room | 36 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Long Island City Meeting Space | 15 | 50 |
| NYC Rooftop | - | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Clinton Hall | 145 | 145 |
| Chapel Street Room | 18 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Lafayette Private Room | 18 | 25 |
| Prince Private Room | 50 | 80 |


| Spaces | Seated | Standing |
|---|---|---|
| Locanda Verde | 60 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| (The Mercer) Kitchen | - | 22 |

| Spaces | Seated | Standing |
|---|---|---|
| Jimmy at ModernHaus | 125 | 125 |
| The Signature Room | 100 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Society Café | 60 | 85 |
| Parlour | 15 | - |
