- Featured
New York, NY
Spaces | Seated | Standing |
---|---|---|
Racket | -- | 650 |
Spaces | Seated | Standing |
---|---|---|
Terminal 5 | -- | 3000 |
Spaces | Seated | Standing |
---|---|---|
The New Harlem Parish | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Theater | 240 | 450 |
Elaine's Room | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Rose Theater | 1233 | -- |
The Appel Room | 427 | 600 |
Spaces | Seated | Standing |
---|---|---|
David Geffen Hall | 2300 | 2300 |
Grand Promenade and Terrace | 700 | 1300 |
Spaces | Seated | Standing |
---|---|---|
Radio City Music Hall | 6013 | 6013 |
Grand Foyer | 250 | 500 |
Spaces | Seated | Standing |
---|---|---|
Sony Hall Main Room | 500 | 1000 |
Diamond Horsehoe Speakeasy | 25 | 40 |
Spaces | Seated | Standing |
---|---|---|
Private Event | 150 | -- |
Spaces | Seated | Standing |
---|---|---|
Blue Note New York | 246 | -- |
Spaces | Seated | Standing |
---|---|---|
Performance Space | 70 | -- |
Loft Space | 80 | -- |
Spaces | Seated | Standing |
---|---|---|
Private Event Space | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Performance and Rehearsal Space | -- | -- |
Spaces | Seated | Standing |
---|---|---|
SoHo Playhouse Mainstage | 178 | -- |
Huron Club | 65 | -- |
Spaces | Seated | Standing |
---|---|---|
Theater | 1479 | -- |
Spaces | Seated | Standing |
---|---|---|
MMAC theater | 191 | 191 |
Studio 1 | -- | 65 |
Spaces | Seated | Standing |
---|---|---|
The Kaye Playhouse | 624 | -- |
Spaces | Seated | Standing |
---|---|---|
The Mezzanine Theatre | 149 | 149 |
Jeffrey and Paula Gural Theatre | 87 | 87 |
Spaces | Seated | Standing |
---|---|---|
Room 202 | -- | -- |
Room 203 | -- | -- |
Spaces | Seated | Standing |
---|---|---|
WOW Café Theatre | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Underground Theater | 50 | -- |
Mainstage Theater | -- | 72 |
Upgrade to The Vendry Pro to access unlimited search results, create custom lists, store notes, add custom tags to your favorite venues and vendors, and much more.