
Intercontinental Sun Peninsula Resort - Da Nang, Vietnam
| Spaces | Seated | Standing |
|---|---|---|
| Reception Hall With Stage | 304 | 304 |
| The Great Hall With Stage | 288 | 288 |
12
189

| Spaces | Seated | Standing |
|---|---|---|
| Reception Hall With Stage | 304 | 304 |
| The Great Hall With Stage | 288 | 288 |

| Spaces | Seated | Standing |
|---|---|---|
| Ma Belle Ballroom | - | 200 |
| Aria Meeting Room | 54 | 54 |



| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 400 | 600 |
| Angsana Ballroom 1 & 2 | 150 | 200 |


| Spaces | Seated | Standing |
|---|---|---|
| Sheraton Grand Ballroom | 1000 | 1600 |
| Ballroom 1 | 400 | 500 |



| Spaces | Seated | Standing |
|---|---|---|
| Ballroom | 200 | 200 |
| Meeting Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| The Open Lounge | 90 | 150 |
| Central Beach | 480 | 480 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |











