
Home2 Suites by Hilton Marysville
| Spaces | Seated | Standing |
|---|---|---|
| Cascade Room | 53 | 53 |
90

| Spaces | Seated | Standing |
|---|---|---|
| Cascade Room | 53 | 53 |



| Spaces | Seated | Standing |
|---|---|---|
| The Gardens at FranMo Urban Farm | 30 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Atrium | 225 | 335 |
| Rooftop | 225 | 250 |



| Spaces | Seated | Standing |
|---|---|---|
| Soundstages A | 700 | 1903 |
| Soundstage B | - | 910 |


| Spaces | Seated | Standing |
|---|---|---|
| Avenue Foyer | - | 250 |
| Avenue Grand Ballroom | 420 | 420 |

| Spaces | Seated | Standing |
|---|---|---|
| Patio | 19 | - |
| Main Dining Room | 12 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Theater | 1000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Wisteria Hall | 80 | 90 |
| South Terrace | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Laurel Place | 200 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Special Exhibits Gallery | 200 | 250 |
| Grand Atrium | - | 80 |


| Spaces | Seated | Standing |
|---|---|---|
| Evergreen Ballroom | 1500 | 1500 |
| Evergreen Ballroom A, B, or C | 145 | 145 |

| Spaces | Seated | Standing |
|---|---|---|
| Serial | 100 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Ballroom | 75 | 75 |
| Executive Boardroom | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Ballroom | - | 200 |
