
Four Quarters Brewing
| Spaces | Seated | Standing |
|---|---|---|
| Taproom | - | - |
1

| Spaces | Seated | Standing |
|---|---|---|
| Taproom | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of WaterWorks Food + Drink | - | - |
| River House Events | 75 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Great Room | 350 | - |
| The Cliff House | 75 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Spruce Peak Arts Theater | 527 | 527 |



| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Lakeview Patio at One Main Street | 180 | - |
| Great Room | 60 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Miller Room (201) | 30 | 37 |
| Rozendaal Courtyard | - | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of ArtsRiot | 120 | 280 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Nectar's | 221 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Frank Lloyd Wright Room | 40 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Pizzagalli Center for Art and Education | 130 | 350 |
| Pizzagalli Center for Art and Education Patio | - | 140 |

| Spaces | Seated | Standing |
|---|---|---|
| Tamarack Ballroom | 611 | 611 |
| Tamarack A | 85 | 85 |

| Spaces | Seated | Standing |
|---|---|---|
| Redstone Room | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Emerald Ballroom | 900 | 900 |
| Emerald I / II | 450 | 450 |




| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Event Space | - | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Barn | 36 | - |
