
HOTEL VALLEY VIEW T



| Spaces | Seated | Standing |
|---|---|---|
| Private Event Space | 350 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Cowboys | 110 | 200 |
| Mavericks | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Universities Grand Ballroom | 2940 | 2940 |
| Universities Grand Ballroom - Chilton | 740 | 740 |

| Spaces | Seated | Standing |
|---|---|---|
| Heineken Red Star Club | 250 | - |
| National Soccer Hall Of Fame | 500 | 1000 |

| Spaces | Seated | Standing |
|---|---|---|
| JM Prosperity Farm Rustic Barn Venue | 150 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Moments Retreat Center | 25 | 60 |




| Spaces | Seated | Standing |
|---|---|---|
| Private Events | 100 | - |










