
The Paramount Theatre
Trending
| Spaces | Seated | Standing |
|---|---|---|
| Paramount Theatre | 1273 | 1273 |
| Stateside at the Paramount (State Theatre) | 305 | 305 |
2

| Spaces | Seated | Standing |
|---|---|---|
| Paramount Theatre | 1273 | 1273 |
| Stateside at the Paramount (State Theatre) | 305 | 305 |

| Spaces | Seated | Standing |
|---|---|---|
| JW Grand Ballroom | 3550 | 3550 |
| Starbucks | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| Buyout | 150 | 350 |

| Spaces | Seated | Standing |
|---|---|---|
| Waller Creek Ampitheater | 400 | 2200 |
| Liberty Lunch | 150 | 450 |



| Spaces | Seated | Standing |
|---|---|---|
| Private Dining and Deck | 16 | 20 |
| Goldie's Sunken Bar | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| First Floor Event Space | 150 | 300 |
| Roofdeck Event Space | 100 | 180 |

| Spaces | Seated | Standing |
|---|---|---|
| Four Seasons Ballroom | 500 | 1000 |
| San Jacinto Ballroom | 125 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Stateside at the Paramount | 305 | - |






| Spaces | Seated | Standing |
|---|---|---|
| Emo's Event Space | - | 1700 |

| Spaces | Seated | Standing |
|---|---|---|
| Auditoriums | 609 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Pre-Show Banquets | 60 | 60 |
| Full Buyout | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Community Room | 70 | - |
| Roof Deck | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Mezcalería Tobalá | - | 20 |