Performance Space
Grand Prairie, TX
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Texas Trust CU Theatre | 6300 | 6300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Texas Trust CU Theatre | 6300 | 6300 |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Meeting Room | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Dining Spaces | -- | -- |
Spaces | Seated | Standing |
---|---|---|
End Zone Platforms | 2500 | -- |
Field Level Clubs | 350 | -- |
Spaces | Seated | Standing |
---|---|---|
Mosaic Ballroom | 288 | 400 |
Joule Terrace Pre Function | -- | 130 |
Spaces | Seated | Standing |
---|---|---|
Full Center | 200 | 300 |
Boardroom and Terrace | 30 | 50 |
Spaces | Seated | Standing |
---|---|---|
Hamon Atrium | 250 | 500 |
Fleischner Courtyard | 250 | 500 |
Spaces | Seated | Standing |
---|---|---|
Rosine Hall | 600 | 600 |
DeGolyer Estate - Library & House Interior | 80 | -- |
Spaces | Seated | Standing |
---|---|---|
Eugene McDermott Concert Hall | 2062 | 2062 |
Lobby Event Spaces | 1350 | 1600 |
Spaces | Seated | Standing |
---|---|---|
Simmons Bank Plaza | -- | -- |
Dickies Arena Meeting Rooms | -- | -- |
Grand Prairie, TX
Grand Prairie, TX
Grand Prairie, TX
Grand Prairie, TX
Grand Prairie, TX
Grand Prairie, TX
Arlington, TX
Dallas, TX
Dallas, TX
Dallas, TX
Fort Worth, TX
Dallas, TX
Dallas, TX
Dallas, TX
Dallas, TX
Dallas, TX
Dallas, TX
Dallas, TX
Fort Worth, TX