
Homewood Suites by Hilton Allentown Bethlehem Center Valley
| Spaces | Seated | Standing |
|---|---|---|
| The Centennial | 795 | 795 |
| Centennial A Ballroom | 100 | 100 |
114

| Spaces | Seated | Standing |
|---|---|---|
| The Centennial | 795 | 795 |
| Centennial A Ballroom | 100 | 100 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Fonthill Castle | 250 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of America On Wheels Museum | - | - |
| Hubcap Cafe | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Warrington Ballroom | 75 | 75 |
| Doylestown Ballroom | 75 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Keystone Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Iron Run Meeting Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Lehigh Valley Room | 75 | 75 |
| Lehigh Valley South | 40 | 40 |


| Spaces | Seated | Standing |
|---|---|---|
| The Montgomery Hub | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Valley Ballroom | 120 | 120 |
| Valley East | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room B | 40 | 40 |
| Meeting Room A | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Penn Board Room | 15 | 15 |
| Liberty Room | 35 | 35 |

| Spaces | Seated | Standing |
|---|---|---|
| The Forum Ballroom | 150 | 200 |
| Salon 1 | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| McMichael Room | 20 | 20 |
| John Eager Howard Ballroom | 110 | 110 |




| Spaces | Seated | Standing |
|---|---|---|
| General Room | 60 | 60 |


| Spaces | Seated | Standing |
|---|---|---|
| Cupola Ballroom & Mezzanine | 160 | - |
| West Wing Ballroom | 275 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Ballroom | 225 | - |
| The Formal Dining Room | 40 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Geronimo Brewing at Lilly's Jury Room | - | - |