
Best Western Carlisle South
| Spaces | Seated | Standing |
|---|---|---|
| Meeting Space | - | - |
88

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Space | - | - |











| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Hersheypark Stadium | 15641 | 30000 |

| Spaces | Seated | Standing |
|---|---|---|
| Garden Terrace Ballroom | 450 | 700 |
| East Garden Terrace Ballroom | 250 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| White Oak Room | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Willow Room | 40 | 40 |
| Board Room | 14 | 14 |


| Spaces | Seated | Standing |
|---|---|---|
| Commonwealth | 125 | 125 |
| Commonwealth A | 50 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| The Susquehanna Room | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Board Room | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Commonwealth Ballroom | 1000 | 1000 |
| Salon A | 250 | 280 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

