
Home2 Suites by Hilton OKC Midwest City Tinker AFB
| Spaces | Seated | Standing |
|---|---|---|
| K.A.R.S. Room | 100 | 100 |
99

| Spaces | Seated | Standing |
|---|---|---|
| K.A.R.S. Room | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Reed Ballroom | 1000 | 1125 |
| Reed A | 50 | 75 |








| Spaces | Seated | Standing |
|---|---|---|
| Clubhouse | 400 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Factory Obscura: Mix-Tape | - | 75 |


| Spaces | Seated | Standing |
|---|---|---|
| Robert S. Kerr Auditorium | 169 | 169 |
| OG&E Services Foyer | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Event Barn | - | 1500 |
| Indoor Event Barn | 200 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Sandy H. Singleton Board Room | 14 | - |
| Special Event Room | - | 46 |

| Spaces | Seated | Standing |
|---|---|---|
| Party Coach | 36 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Sam Noble Special Events Center | - | - |
| Liichokoshkomo' Town Square | 250 | 250 |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Tower Theatre | 1114 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Criterion | - | 4000 |

