
Home2 Suites by Hilton OKC Midwest City Tinker AFB
| Spaces | Seated | Standing |
|---|---|---|
| K.A.R.S. Room | 100 | 100 |
99

| Spaces | Seated | Standing |
|---|---|---|
| K.A.R.S. Room | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Reed Ballroom | 1000 | 1125 |
| Reed A | 50 | 75 |








| Spaces | Seated | Standing |
|---|---|---|
| Clubhouse | 400 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Factory Obscura: Mix-Tape | - | 75 |


| Spaces | Seated | Standing |
|---|---|---|
| Samedan Oil Corporation Great Hall | 304 | 425 |
| W.R. Howell Pleistocene Plaza | 144 | 225 |

| Spaces | Seated | Standing |
|---|---|---|
| Indoor Event Barn | 200 | 500 |
| Outdoor Event Barn | - | 1500 |

| Spaces | Seated | Standing |
|---|---|---|
| Special Event Room | - | 46 |
| Full Buyout of the American Banjo Museum | 46 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Party Coach | 36 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Sam Noble Special Events Center | - | - |
| Western States Plaza & Gardens | - | - |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Tower Theatre | 1114 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Criterion | - | 4000 |

