
Huntington Center
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Huntington Center | 8000 | - |
1

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Huntington Center | 8000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 | 70 | 70 |
| Meeting Room 2 | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Pavilion Ballroom | 700 | 700 |
| Pavilion 1 | 250 | 270 |

| Spaces | Seated | Standing |
|---|---|---|
| Conference Room | 8 | 8 |

| Spaces | Seated | Standing |
|---|---|---|
| All Suites Combined | 4244 | 4244 |
| Any 4 Suites Combined | 2829 | 2829 |





| Spaces | Seated | Standing |
|---|---|---|
| Falcon Room | - | - |












