
Canton Memorial Civic Center
| Spaces | Seated | Standing |
|---|---|---|
| Arena | 5200 | - |
| McKinley Room | 600 | - |
2

| Spaces | Seated | Standing |
|---|---|---|
| Arena | 5200 | - |
| McKinley Room | 600 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Boardroom | 8 | 8 |

| Spaces | Seated | Standing |
|---|---|---|
| Center Square Ballroom | 470 | 470 |
| Market/ Poplar Ballroom | 416 | 450 |










| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Blossom Music Center | 6051 | 20051 |
| Lawn | - | 14000 |

| Spaces | Seated | Standing |
|---|---|---|
| Conference | 42 | 42 |

| Spaces | Seated | Standing |
|---|---|---|
| Board Room | 47 | 47 |


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 | 24 | 24 |






