- Featured
Restaurant
Greenwich Village
Spaces | Seated | Standing |
---|---|---|
Full Restaurant | 150 | 225 |
Lounge Reservation | -- | 30 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant | 150 | 225 |
Lounge Reservation | -- | 30 |
Spaces | Seated | Standing |
---|---|---|
Bar Harta | 150 | 200 |
Harta | 40 | 150 |
Spaces | Seated | Standing |
---|---|---|
Greene Room | 50 | 77 |
The Mezzanine Carriage House Bar | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Buyout | 85 | 125 |
Non-Private Large Party Reservation | 16 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Nubeluz by José Andrés | -- | 150 |
Partial Buyout of Nubeluz by José Andrés | -- | 75 |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
Spaces | Seated | Standing |
---|---|---|
Floor 8 | 300 | 350 |
Triangle Loft NoHo Rooftop | 200 | 275 |
Spaces | Seated | Standing |
---|---|---|
Indoor Cocktail Lounge | 72 | 150 |
Outdoor Terrace | 78 | 100 |
Spaces | Seated | Standing |
---|---|---|
Lavan541 | 250 | 300 |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant Buyout | 120 | -- |
Wine Room | 25 | -- |
Spaces | Seated | Standing |
---|---|---|
Main Floor | 550 | 750 |
Gallery Floor | 190 | 220 |
Spaces | Seated | Standing |
---|---|---|
Full Venue Buyout | -- | 250 |
The Dining Room | 65 | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Zaytinya | 130 | 180 |
East or West Banquette | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
The Social Stair | 350 | 400 |
The Town Hall and Lounge by Skylight | 288 | 300 |
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY