- Featured

Lavan Midtown New York
| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |






| Spaces | Seated | Standing |
|---|---|---|
| Terminal 5 | - | 3000 |


| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |


| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |


| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |



| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 65 | 175 |
| Loft 7 | 200 | 275 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Ground Floor | 1000 | - |
| Lower Level | 240 | - |
