
The Sagamore Resort - Bolton Landing, NY
| Spaces | Seated | Standing |
|---|---|---|
| Shelving Rock Terrace | - | 200 |
| Dollar Island Ballroom | - | 300 |
6
137

| Spaces | Seated | Standing |
|---|---|---|
| Shelving Rock Terrace | - | 200 |
| Dollar Island Ballroom | - | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Private Dining Room | - | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Fire Pit | - | 75 |
| Charlie's Forge - Private Dining + Meeting Room | 10 | 10 |


| Spaces | Seated | Standing |
|---|---|---|
| Great Range Meeting Room | 285 | - |
| Sentinel Range Meeting Room | 160 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Highlands Castle | - | 28 |


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | - | - |
| Great Room | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of War Cannon Spirits | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Museum Exhibit Space | - | - |
| The Conference Center at Lake Placid | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Ballroom | - | - |




| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |






| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Salt of the Earth Bistro-Lake Placid, NY | - | - |

