Event Space
Lockport, NY
Spaces | Seated | Standing |
---|---|---|
Barn | -- | 120 |
Spaces | Seated | Standing |
---|---|---|
Barn | -- | 120 |
Spaces | Seated | Standing |
---|---|---|
Synergy Rooms 1, 2, 3 & 4 | 72 | 100 |
Synergy Room 1 | 16 | 20 |
Spaces | Seated | Standing |
---|---|---|
Beer Hall | -- | 125 |
The Brewer's Lounge | -- | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Avalon Theatre at Fallsview Casino Resort | 1500 | -- |
Spaces | Seated | Standing |
---|---|---|
The Hubbard Hall | 150 | 200 |
The Morris Room | 30 | -- |
Spaces | Seated | Standing |
---|---|---|
Meeting Room | 50 | -- |
Gameroom | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
Greatbatch Pavilion | 100 | 150 |
Barton House | 10 | 35 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Explore & More - The Ralph C. Wilson, Jr. Children's Museum | 200 | -- |
Rooftop Terrace | 75 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of VUE Rooftop | 130 | 250 |
Dante & Dominic | 30 | -- |
Spaces | Seated | Standing |
---|---|---|
Meeting Room | 36 | 36 |
Spaces | Seated | Standing |
---|---|---|
Crown Jewel Ballroom | 400 | 500 |
Sapphire | 120 | 150 |
Spaces | Seated | Standing |
---|---|---|
Darien Lake Performing Arts Center | -- | 21600 |
Lawn | 15695 | 15695 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Riff City | 250 | -- |
Spaces | Seated | Standing |
---|---|---|
Room 40 | 60 | -- |
Spaces | Seated | Standing |
---|---|---|
Presidential Ballroom | -- | 550 |
Cleveland, Fillmore & Roosevelt Ballrooms | -- | 180 |
Spaces | Seated | Standing |
---|---|---|
NOTL Meeting Space | -- | 18 |
The Gate House | -- | 140 |
Spaces | Seated | Standing |
---|---|---|
Wayland Hall | 220 | -- |
Wayland Suites | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Hall | 5000 | -- |
Spaces | Seated | Standing |
---|---|---|
Boardroom | 10 | 10 |
Niagara Room | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
Pan-American Ballroom | 304 | 304 |
Pan-American I | 153 | 153 |
Spaces | Seated | Standing |
---|---|---|
Halls ABC | 6400 | 7000 |
Lockport, NY
Niagara Falls, Canada
Buffalo, NY
Niagara Falls, Canada
East Aurora, NY
East Aurora, NY
Buffalo, NY
Buffalo, NY
Niagara Falls, NY
Niagara Falls, NY
Corfu, NY
Buffalo, NY
Williamsville, NY
Buffalo, NY
Niagara-on-the-Lake, Canada
Buffalo, NY
Orchard Park, NY
Niagara Falls, Canada
Buffalo, NY
Buffalo, NY
Niagara Falls, Canada
Buffalo, NY
Niagara Falls, Canada