
Fairfield Inn & Suites Verona
| Spaces | Seated | Standing |
|---|---|---|
| Oneida Room | 35 | 35 |
93

| Spaces | Seated | Standing |
|---|---|---|
| Oneida Room | 35 | 35 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining Room | 12 | - |
| Event Space | 80 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| The Event Center | 2160 | 2160 |
| The Event Center Atrium | 530 | 530 |


| Spaces | Seated | Standing |
|---|---|---|
| Banquet Room | 190 | - |
| Garden | - | - |





_J.jpg)












