
Cannery Casino & Hotel
| Spaces | Seated | Standing |
|---|---|---|
| The Club Event Space | - | 500 |
40

| Spaces | Seated | Standing |
|---|---|---|
| The Club Event Space | - | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Nicholas J. Horn Theatre | 524 | 524 |
| Back of House Right | 48 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Jefebet Event Center | - | 2000 |









| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Hall W1-W4 | - | 3334 |
| Exhibit Hall N1-N4 | - | 2069 |

| Spaces | Seated | Standing |
|---|---|---|
| Bristlecone Ballroom | 5100 | 5100 |
| Bristlecone Ballroom I | 175 | 175 |



| Spaces | Seated | Standing |
|---|---|---|
| South Pacific Ballroom | 4728 | 4728 |
| Mandalay Bay Ballroom | 9408 | 9408 |

| Spaces | Seated | Standing |
|---|---|---|
| Belmont 1 | 478 | 549 |
| Belmont 2 | 524 | 585 |

| Spaces | Seated | Standing |
|---|---|---|
| Events Center | 11000 | 11000 |
| Events Center - South | 5550 | 5550 |

| Spaces | Seated | Standing |
|---|---|---|
| Level One Meeting Rooms | - | 50 |
| Level One Bunker Board Room | 16 | 16 |




| Spaces | Seated | Standing |
|---|---|---|
| Mezzanine | 1500 | 1500 |
| Celebrity Ballroom | 4400 | 4400 |