
Edgewood Tahoe Golf Course
| Spaces | Seated | Standing |
|---|---|---|
| Golf Course | - | - |
1

| Spaces | Seated | Standing |
|---|---|---|
| Golf Course | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Tuscany Ballroom | 4500 | 7000 |
| Tuscany Ballroom A-F | 2400 | 4200 |

| Spaces | Seated | Standing |
|---|---|---|
| Executive Boardroom | 22 | 22 |
| Paradise Ballroom A | 204 | 204 |


| Spaces | Seated | Standing |
|---|---|---|
| The West Shore Café and Homewood Mountain Resort | 250 | 250 |
| Enchanting Deck | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Sierra | 860 | 953 |
| Grand Sierra Division A & B | 540 | 638 |


| Spaces | Seated | Standing |
|---|---|---|
| Palisades Conference Room | 170 | - |
| Palisades Conference Room A | - | - |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Tannenbaum Event Center | - | 300 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Venue at Tahoe | - | 250 |


| Spaces | Seated | Standing |
|---|---|---|
| Lodge Ballroom 123 | 200 | 200 |
| Lodge Ballroom 1 | 80 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Hall 1 | 7500 | 8700 |
| Exhibit Hall 1 A | 2000 | 2250 |

| Spaces | Seated | Standing |
|---|---|---|
| Sand Harbor Ballrooms | 944 | 944 |
| Sand Harbor Ballrooms I | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Cascade Board Room | 15 | 15 |
| Owners Lounge | 50 | 60 |



| Spaces | Seated | Standing |
|---|---|---|
| Grand Rooftop Terrace | 300 | 300 |
| Lakeside Ballroom | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Regency Ballroom | 774 | 774 |
| Regency A | 112 | 112 |