- Featured
- Featured
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Nubeluz by José Andrés | 150 | 150 |
Partial Buyout of Nubeluz by José Andrés | 40 | 75 |
Spaces | Seated | Standing |
---|---|---|
Buyout | 85 | 125 |
Non-Private Large Party Reservation | 16 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Independent | -- | 150 |
The Marquee | -- | 20 |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Lavan541 | 250 | 300 |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
Spaces | Seated | Standing |
---|---|---|
LUME Studios | 100 | 200 |
Blackout Studio | 30 | 50 |
Spaces | Seated | Standing |
---|---|---|
Greene Room | 50 | 77 |
The Mezzanine Carriage House Bar | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Racket | -- | 650 |
Spaces | Seated | Standing |
---|---|---|
Maxwell Social | 150 | 300 |
Grand Room & Kitchen / Explorers Room | 80 | 180 |
Spaces | Seated | Standing |
---|---|---|
Main Space | 300 | 650 |
Spaces | Seated | Standing |
---|---|---|
Brooklyn Steel | 600 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Hide Rooftop 21st Floor (Private Event 30 - 60 Guests) | 40 | 60 |
Hide Rooftop (Full Buyout) | 80 | 120 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 500 | 800 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant Buyout | 120 | -- |
Wine Room | 25 | -- |
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY