- Featured

Maxwell Social
Trending
| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |
4

| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |

| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 65 | 175 |
| Loft 7 | 200 | 275 |



| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |









| Spaces | Seated | Standing |
|---|---|---|
| IFC Center | 210 | - |

| Spaces | Seated | Standing |
|---|---|---|
| West Edge | 300 | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Make Believe | 50 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Space | 250 | 450 |

