- Featured

Manhattan Center Grand Ballroom
| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |
2

| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |


| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |


| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |


| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 65 | 175 |
| Loft 7 | 200 | 275 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |



| Spaces | Seated | Standing |
|---|---|---|
| Ground Floor | 1000 | - |
| Lower Level | 240 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |





| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |
| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |
