
Strand Theater
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Strand Theater | 300 | 300 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Strand Theater | 300 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
| Pavilion | 6800 | 6800 |


| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Halls | 6240 | 6240 |
| Hall A | 3000 | 3000 |


| Spaces | Seated | Standing |
|---|---|---|
| Baronet | 175 | 300 |
| Asbury Hall & Terrace | - | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Middletown Arts Center Theater | 240 | 240 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Vogel | 400 | 984 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of House of Independents | 275 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Shrewsbury Room | 42 | 42 |
| The Boardroom | 10 | 10 |


| Spaces | Seated | Standing |
|---|---|---|
| Forrestal Ballroom | 1100 | 1200 |
| Salon A | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Algonquin Arts Theatre | 408 | 408 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Addison Park | 800 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Starland Ballroom | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The First Avenue Playhouse Dessert Theatre | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Axelrod Performing Arts Center | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Asbury Lanes | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Bond Street Bar | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Watermark | - | 500 |
