Performance Space
Lakewood, NJ
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Strand Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Strand Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Baronet | 175 | 300 |
Asbury Hall & Terrace | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
Pavilion | 6800 | 6800 |
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 6240 | 6240 |
Hall A | 3000 | 3000 |
Spaces | Seated | Standing |
---|---|---|
East Gallery | -- | 450 |
The Nine Muses | 350 | 300 |
Spaces | Seated | Standing |
---|---|---|
Middletown Arts Center Theater | 240 | 240 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Vogel | 400 | 984 |
Spaces | Seated | Standing |
---|---|---|
Grand Lobby | 260 | 943 |
The Historic Theater | 1568 | -- |
Spaces | Seated | Standing |
---|---|---|
Main Lobby | -- | -- |
Ballroom | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Algonquin Arts Theatre | 408 | 408 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Addison Park | 800 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The Starland Ballroom | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The First Avenue Playhouse Dessert Theatre | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Axelrod Performing Arts Center | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Asbury Lanes | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Bond Street Bar | -- | -- |
Lakewood, NJ
Asbury Park, NJ
Holmdel, NJ
Hamilton Township, NJ
Middletown Township, NJ
Red Bank, NJ
Red Bank, NJ
Neptune Township, NJ
Long Branch, NJ
Red Bank, NJ
Princeton, NJ
Princeton, NJ
Manasquan, NJ
Keyport, NJ
Long Branch, NJ
Asbury Park, NJ
Lake Como, NJ
Bradley Beach, NJ
South River, NJ
Atlantic Highlands, NJ
Deal, NJ
Asbury Park, NJ
Asbury Park, NJ